Municipality of Pilar · Bataan, Philippines
| Office / Department | Local / Contact Number |
|---|---|
| Mayor | 101 |
| Mayor's Office Staff (Line 1) | 102 |
| Conference Room | 103 |
| Mayor's Office Staff (Line 2) | 104 |
| MIS / Tourism | 105 |
| Pilar Command Center | 107 |
| GSO | 108 |
| MPDO | 110 |
| Assessor's Office | 112 |
| Treasurer's Office | 113 |
| Accounting Office (Line 1) | 114 |
| Accounting Office (Line 2) | 115 |
| Budget Office | 116 |
| BPLO | 117 |
| Civil Registrar | 118 |
| Operator / HRMO | 119 |
| Treasurer Ext. | 122 |
| One Stop Shop | 124 |
| Rural Health Unit | 125 |
| SB | 130 |
| MDRRMO | 131 |
| MSWDO | 132 |
| Agriculture | 133 |
| RHU | 134 |
| PESO | 135 |
| Outside Line | Dial 9 |
| Direct Lines | |
| PNP — Pilar Municipal Police Station | 0998-598-5366 / 0917-627-4437 |
| BFP — Bureau of Fire Protection | 613-2431 / 633-5403 |