OFFICE | LOCAL NUMBER |
Trunk Line: 237-2768/ 237-7323 | |
Mayor's Office Staff (Line 1) | 101 |
Mayor | 102 |
Conference Room | 103 |
Mayor's Office Staff (Line 2) | 104 |
Pilar Command Center/MIS | 107 |
GSO | 108 |
MPDO | 110 |
Assessor's Office | 112 |
Treasurer's Office | 113 |
Accounting Office Line 1 | 114 |
Accounting Office Line 2 | 115 |
Budget Office | 116 |
Licensing Office | 117 |
Civil Registrar | 118 |
Operator/ HRMO | 119 |
DSWD Office | 120 |
Pilar Water System | 121 |
Treasurer Ext. | 122 |
One Stop Shop | 124 |
Rural Health Unit | 125 |
SB | 130 |
Outside Line | Dial 9 |
DIRECT LINES | |
Fax Number (Mayor's Office) |
237-4564 |
MDRRMO | 613-1242 |
PNP | 633-5403 |
DILG | 237-4566 |
BFP | 0932-518-0215 |